A-238II
A-238II
CLASS A BALANCED HYBRID AMPLIFIER
| Output Power(Class AB) | 100W+100W(8Ω)/200W+200W(4Ω) | |
| Class A Output Power | 100W+100W(8Ω) | |
| Frequency Response | 20Hz-20KHz±0.5dB | |
| Low Level Input Sensitivity | 150mV | |
| High Level Input Sensitivity | 400mV(LINE 5) | |
| Harmonic Distortion | ≤0.1%(1kHz 1W) | |
| Signal To Noise Ratio | >90dB(wideband) | |
| Input Impedance | 47kΩ | |
| Dimensions(W×H×D) | 427×212×482mm | |
| Weight | 28.5kg |
Details

















