PSM-388
PSM-388
Class A Mono Power Amplifier
| Output Power(Class AB) | 600W(8Ω)/1200W(4Ω) | |
| Class A Output Power | 600W(8Ω) | |
| Frequency Response | 20Hz-20KHz±0.5dB | |
| Harmonic Distortion | ≤0.06%(1kHz 1W) | |
| Input Sensitivity | - | |
| Signal To Noise Ratio | 110dB(wideband) | |
| Input Impedance | - | |
| Class A Output Setting | 1st gear(20W/8Ω)﹑2nd gear(50W/8Ω)﹑ 3rd gear(100W/8Ω)﹑4th gear(200W/8Ω)﹑ 5th gear(400W/8Ω)﹑6th gear(600W/8Ω) | |
| Dimensions(W×H×D) | 412×646×532mm | |
| Weight | 98kg |
Details









- Prev:PSM-338
- Next:Nothing
